Floor Plans
Magnolia I
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 647 |
Rent | $916 -to $1,745 |

Magnolia II
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 726 |
Rent | $940 -to $1,792 |

Persimmon
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
SQ.FT. | 1108 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |

Mahogany
(Available)
Bed | 2 |
Bath | 2.5 |
SQ.FT. | 1210 -to 1216 |
Rent | $1,290 -to $2,137 |
