Floor Plans
Magnolia I
Bed | 1 |
Bath | 1 |
Sq.Ft. | 647 |
Rent | $1,005 -to $1,951 |

Magnolia II
Bed | 1 |
Bath | 1 |
Sq.Ft. | 726 |
Rent | $1,015 -to $1,993 |

Persimmon
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,108 |
Rent | $1,471 -to $2,488 |

Mahogany
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,210 -to 1,216 |
Rent | $1,559 -to $2,716 |
