Floor Plans
Magnolia I
Bed | 1 |
Bath | 1 |
Sq.Ft. | 647 |
Rent | $1,068 -to $2,226 |

Magnolia II
Bed | 1 |
Bath | 1 |
Sq.Ft. | 726 |
Rent | $1,088 -to $2,264 |

Persimmon
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,108 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |

Mahogany
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,210 -to 1,216 |
Rent | $1,521 -to $3,441 |
